Stay informed with upcoming economic events and data releases that may impact the markets
Time | Country | Event | Impact | Previous | Forecast | Actual |
---|---|---|---|---|---|---|
Tue, May 30, 08:30 AM | πΊπΈUS | GDP Growth RateQ1 2023 | 2.6% | 2.0% | 1.6% | |
Tue, May 30, 12:00 PM | πͺπΊEUR | Consumer Price Index (CPI)Apr 2023 | 6.9% | 7.0% | 7.0% | |
Tue, May 30, 02:00 PM | πΊπΈUS | Consumer ConfidenceMay 2023 | 101.3 | 99.0 | 102.3 | |
Wed, May 31, 09:00 AM | π¬π§GBP | Mortgage ApprovalsApr 2023 | 52.0K | 50.0K | 49.5K | |
Wed, May 31, 12:30 PM | πΊπΈUS | ADP Employment ChangeMay 2023 | 296K | 180K | 179K | |
Thu, Jun 1, 08:30 AM | πͺπΊEUR | Manufacturing PMIMay 2023 | 45.8 | 46.2 | 44.8 | |
Thu, Jun 1, 12:30 PM | πΊπΈUS | Initial Jobless ClaimsMay 29 | 229K | 235K | 232K | |
Fri, Jun 2, 12:30 PM | πΊπΈUS | Non-Farm PayrollsMay 2023 | 253K | 190K | 339K | |
Fri, Jun 2, 12:30 PM | πΊπΈUS | Unemployment RateMay 2023 | 3.4% | 3.5% | 3.7% | |
Fri, Jun 2, 02:00 PM | πΊπΈUS | ISM Services PMIMay 2023 | 51.9 | 52.2 | 50.3 |
Use the filter options to focus on specific countries, impact levels, or date ranges that are relevant to your trading strategy.
Review the event details, including the indicator name, previous value, forecast, and actual result (when available). Compare actual values with forecasts to gauge market reaction.
Pay special attention to high-impact events (red indicator), as these are most likely to cause significant market volatility. Medium-impact events (orange) may also move the market under certain conditions.
Use the calendar to plan your trading day or week. Consider adjusting your trading strategy around major economic releases, potentially reducing position sizes or staying out of the market during volatile announcements.
GDP, Retail Sales, Industrial Production, and Manufacturing PMI are key indicators of economic growth. These metrics provide insight into overall economic health and can significantly impact currency values.
CPI, PPI, Central Bank Rate Decisions, and Policy Statements directly affect currency values. Inflation trends and interest rate changes are primary drivers of long-term forex trends.
Non-Farm Payrolls, Unemployment Rate, and Jobless Claims are critical employment indicators. Strong labor markets often lead to currency appreciation, while deteriorating employment can weaken a currency.